| Oeuvre | Date | Note | |
|
1
|
|||
| 2000 A.D. | 2001/07 | 3.50 | |
| A Toute Epreuve | 2001/02 | 5.00 |
|
| Le Baiser mortel du Dragon | 2002/11 | 1.50 | |
| Big Bullet | 2002/11 | 4.00 | |
| The Big Heat | 2001/07 | 4.00 |
|
| The Blade | 2002/06 | 2.25 | |
| Blade 2 | 2002/06 | 3.50 |
|
| City War | 2002/03 | 3.00 | |
| Flaming Brothers | 2002/11 | 3.25 | |
| Full Contact | 2002/11 | 4.00 | |
| La Fureur de Vaincre | 2002/11 | 2.00 | |
| Gun N' Rose | 2002/11 | 3.00 | |
| Infernal Affairs | 2005/08 | 2.50 | |
| Long Arm of the Law 3 | 2005/10 | 3.75 | |
| Police Story | 2002/02 | 4.50 |
|
| Red Shield | 2002/11 | 3.00 | |
| Return Engagement | 2002/03 | 3.75 | |
| Le Sens du Devoir 4 | 2002/02 | 4.00 |
|
| She shoots straight | 2001/08 | 3.75 |
|
| Thunder Cops 2 | 2002/11 | 2.00 | |
| Tiger on the Beat | 2001/07 | 3.00 |
|
| Time and Tide | 2001/09 | 2.00 | |
| Le Transporteur | 2002/10 | 2.00 | |
| Le Voyage de Chihiro | 2002/05 | 2.75 | |
| Windtalkers, les Messagers du vent | 2002/09 | 3.50 |
|
| Yes Madam ! | 2002/06 | 2.75 | |
profil