| Hong-Kong | Japan | Anime | Other asian countries | Expatriates | All the sections | |
| 1 Imprint | 0.00 |
| 1 Witch From Nepal | 0.25 |
| 1 Azumi | 0.50 |
| 1 Troublesome Night | 0.50 |
| 1 The Extra | 0.50 |
| 1 Walk In | 0.50 |
| 1 The Golden Buddha | 0.50 |
| 1 Three: The Wheel | 0.50 |
| 1 Sino Dutch War 1661 | 0.50 |
| 1 Another Chinese Cop | 0.50 |
| 1 The Runaway Pistol | 0.75 |
| 1 Mongkok Story | 0.75 |
| 1 Sleeping with the Dead | 0.75 |
| 1 Cross Fire | 1.00 |
| 1 Casino | 1.00 |
| 1 Naked Killer | 1.00 |
| 1 Double Vision | 1.00 |
| 1 The Blacksheep Affair | 1.00 |
| 1 Tiramisu | 1.25 |
| 1 My Left Eye Sees Ghosts | 1.25 |
| 1 Snake and Crane Arts of Shaolin | 1.25 |
| 1 The Mummy Aged 19 | 1.25 |
| 1 Chivalrous Legend | 1.50 |
| 1 White Storm | 1.50 |
| 1 The South Shaolin Master | 1.50 |
| 1 Crazy Boy and Pop-Eye | 1.50 |
| 1 Half a Loaf of Kung Fu | 1.75 |
| 1 A Man Called Hero | 1.75 |
| 1 Oldboy | 1.75 |
| 1 Tri-Star | 1.75 |
| 1 Xanda | 1.75 |
| 1 Erotic Ghost Story | 1.75 |
| 1 La Brassiere | 1.75 |
| 1 The Twins Effect | 1.75 |
| 1 Crazy Spirit | 1.75 |
| 1 Jail House Eros | 1.75 |
profile