| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
|
|||
| Intolerance | 2022/02 | 1.50 | |
| Introduction | 2021/08 | 3.00 | |
| Inu wo Kau | 2005/04 | 3.00 | |
| Inu-Oh | 2022/10 | 3.50 | |
| Inugami | 2002/03 | 2.75 | |
| The Inugami Family | 2006/10 | 3.00 | |
| Invisible Waves | 2006/12 | 1.50 | |
| Ip Man | 2009/03 | 2.00 | |
| Ip Man 2 | 2010/07 | 1.50 | |
| Iraivi | 2024/12 | 3.50 | |
| Irakal | 2024/02 | 3.00 | |
| Iratta | 2023/03 | 2.50 | |
| Irezumi | 2004/12 | 5.00 |
|
| Irezumi: Spirit of Tattoo | 2006/06 | 2.50 | |
| Irma Vep | 2003/11 | 2.00 | |
| Iron Man | 2008/07 | 2.75 | |
| The Iron Man | 2004/10 | 3.00 | |
| Iron Monkey | 4.00 |
|
|
| Isabella | 2007/01 | 1.75 | |
| Ishqiya | 2023/03 | 3.00 | |
| Island of Fire | 2020/09 | 3.00 | |
| Island of Greed | 2019/11 | 2.00 | |
| The Isle | 2003/01 | 3.50 | |
| Isn't Anyone Alive? | 2013/05 | 1.00 | |
| It Comes | 2019/09 | 1.50 | |
| Izo | 2006/11 | 0.25 |
|
| Izu no musumetachi | 2006/02 | 3.00 | |
| I’M FLASH! | 2013/05 | 3.00 | |
| J.C.V.D | 2008/07 | 1.00 |
|
| Jaane Bhi Do Yaaro | 2023/11 | 2.00 | |
| Jade Tiger | 2004/11 | 3.50 | |
| Jagadam | 2024/12 | 2.75 | |
| Jagame Thandhiram | 2025/01 | 1.50 | |
| Jagko | 2022/10 | 3.50 | |
| Jallikattu | 2020/11 | 3.00 | |
| Jam Films | 2004/07 | 1.75 | |
| James | 2022/05 | 2.00 | |
| Japan Organized Crime Boss | 2001/10 | 3.50 | |
| Japanese Don: Conclusion | 2005/08 | 1.75 | |
| Japanese Girls at the Harbor | 2010/05 | 4.00 | |
| Japanese Summer : Double Suicide | 2009/05 | 2.50 | |
| Jawan | 2023/09 | 1.50 | |
| Jealousy is My Middle Name | 2003/08 | 2.75 | |
| Jeans Blues: No Future | 2006/11 | 2.00 | |
| Jersey | 2022/08 | 2.00 | |
| Jiang Hu | 2004/07 | 1.50 | |
| Jiang Hu - The Triad Zone | 2002/01 | 3.50 | |
| Jigarthanda | 2023/11 | 3.25 | |
| Jigarthanda DoubleX | 2023/11 | 3.00 | |
| Jiivi | 2022/08 | 2.00 | |
| Jin-Roh: The Wolf Brigade | 2002/10 | 4.50 |
|
| Jinsei gekijo : Hishakaku to Kiratsune | 2002/07 | 3.50 | |
| Jodhaa Akbar | 2022/07 | 3.00 | |
| John Wick 3 : Parabellum | 2020/04 | 1.00 | |
| John Wick: Chapter 4 | 2023/03 | 2.00 | |
| Johnny Gaddaar | 2018/08 | 2.00 | |
| Joji | 2024/02 | 2.50 | |
| Joram | 2023/12 | 2.00 | |
| Jose Torres | 2007/12 | 2.50 | |
| Jose Torres 2 | 2007/12 | 3.00 | |
| Joseph | 2021/06 | 2.50 | |
| The Journal of my Father | 2005/04 | 4.50 |
|
| Journey to the West: Conquering the Demons | 2013/03 | 1.50 | |
| Journey to the West: The Demons Strike Back | 2017/11 | 2.00 | |
| The Joy of Torture | 2004/07 | 0.50 | |
| JSA | 2002/03 | 3.50 |
|
| JSA | 2003/07 | 3.50 |
|
| Ju Dou | 2005/05 | 2.75 | |
| Ju-on : The Grudge | 2005/02 | 1.50 | |
| Judgement | 2012/11 | 2.00 | |
| Judo Saga | 2002/02 | 4.75 |
|
| Judo Story II | 2005/04 | 1.50 | |
| Juliet in Love | 2013/02 | 2.00 | |
| July Rhapsody | 2002/08 | 3.50 | |
| Jumping Ash | 2016/03 | 2.75 |
|
| Junk Head | 2022/05 | 2.50 | |
| Just 6.5 | 2021/06 | 3.50 | |
| Just Heroes | 2021/09 | 2.50 | |
| Just Maath Maathalli | 2026/03 | 3.00 | |
| Just Remembering | 2023/07 | 2.00 | |
| Justice, my foot | 2004/08 | 2.00 | |
| K.G.F Chapter 2 | 2022/04 | 2.00 | |
| K.G.F: Chapter 1 | 2022/04 | 1.50 | |
| Kaantha | 2025/11 | 2.00 | |
| Kabhi Kabhie - Love Is Life | 2006/01 | 2.00 | |
| Kabhi Kushi Kabhie Gham (K3G) | 2023/08 | 3.00 | |
| Kadaseela Biriyani | 2022/09 | 3.00 | |
| Kaddipudi | 2023/10 | 3.00 | |
| Kadhalum Kadanthu Pogum | 2025/05 | 2.50 | |
| Kagamijishi | 2006/06 | 2.00 | |
| Kahaani | 2018/08 | 3.00 | |
| Kaidan | 2007/09 | 2.00 | |
| Kaiidan: Ikiteiru Koheiji | 2021/07 | 4.00 | |
| Kaili Blues | 2018/01 | 3.50 | |
| Kairo | 2002/03 | 4.25 |
|
| Kairo | 2006/05 | 4.25 |
|
| Kaithi | 2022/05 | 3.50 | |
| Kal Ho Naa Ho | 2024/06 | 2.00 | |
| Kamikaze Girls | 2006/04 | 1.50 | |
| Kamikaze Taxi | 2001/11 | 4.25 |
|
profile