| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
|
|||
| Connected | 3.50 | ||
| Jackie Chan : My Story | 3.50 | ||
| Godzilla 01: King of the Monsters | 3.75 | ||
| The Accidental Spy | 2.50 | ||
| Twins Mission | 1.50 | ||
| Rob-B-Hood | 3.00 | ||
| Challenge of the Masters | 2.25 | ||
| Castle In The Sky | 4.50 | ||
| On the Run | 3.75 | ||
| Close Encounters of the Spooky Kind 2 | 3.00 | ||
| Inception | 4.25 | ||
| Ah Kam | 2.25 | ||
| Men Suddenly In Black | 3.00 | ||
| CJ7 | 3.00 | ||
profile