| Work | Date | Grade | |
|
1
|
|||
| Aragami | 3.00 | ||
| Big Bang love, juvenile A | 4.00 | ||
| Body Hammer | 2.75 | ||
| Crows Zero | 4.50 | ||
| Death of Honor | 4.00 | ||
| Female Prisoner #701: Scorpion | 4.25 | ||
| The Girls Rebel Force of Competitive Swimmers | 1.50 | ||
| The Glamorous Life of Sachiko Hanai | 3.00 | ||
| Grotesque | 3.00 | ||
| Guilty of Romance | 4.50 | ||
| Hazard | 3.75 | ||
| Hiruko The Goblin | 3.75 | ||
| The Iron Man | 4.00 | ||
| Izo | 3.50 | ||
| K-20: Legend of the Mask | 3.00 | ||
| Killer Pussy | 2013/09 | 2.75 | |
| Like a Dragon | 4.50 | ||
| Love Exposure | 4.75 | ||
| Lovedeath | 4.00 | ||
| The Machine Girl | 3.00 | ||
| The Masked Girl | 1.75 | ||
| New Female Prisoner Scorpion: #701 | 2010/12 | 2.75 | |
| Nightmare Detective | 4.00 | ||
| Oar | 3.00 | ||
| One Missed Call: Final | 2.25 | ||
| Outrage | 2010/12 | 3.50 | |
| Rain Fall | 2012/02 | 1.00 | |
| Robot Contest | 2008/01 | 3.00 | |
| Shinobi | 2.00 | ||
| Skyhigh | 1.00 | ||
| Suicide Club | 4.75 | ||
| Sukeban Boy | 3.00 | ||
| Yatterman | 4.00 | ||
| You've got a Call | 3.00 | ||
| You've got a Call 2 | 2.50 | ||
| Zebraman | 4.50 | ||
profile