| title | year | country | boxoffice | |
| Daze Raper | 1995 | Hong-Kong | 1 305 820 | HK$ | 
| 01:00 A.M. | 1995 | Hong-Kong | 6 397 284 | HK$ | 
| Hong Kong Showgirls | 1996 | Hong-Kong | 683 535 | HK$ | 
| Mongkok Story | 1996 | Hong-Kong | 2 946 591 | HK$ | 
| Midnight Zone | 1997 | Hong-Kong | 5 597 414 | HK$ | 
| Teaching Sucks | 1997 | Hong-Kong | 4 841 130 | HK$ | 
| Bio Zombie | 1998 | Hong-Kong | 6 207 050 | HK$ | 
| Bullets Over Summer | 1999 | Hong-Kong | 2 193 045 | HK$ | 
| Mighty Baby | 2002 | Hong-Kong | 19 046 254 | HK$ | 
| The Runaway Pistol | 2002 | Hong-Kong | 40 215 | HK$ | 
| Women From Mars | 2002 | Hong-Kong | 1 025 982 | HK$ | 
| Dry Wood Fierce Fire | 2002 | Hong-Kong | 13 111 873 | HK$ | 
| The Mummy Aged 19 | 2002 | Hong-Kong | 2 355 920 | HK$ | 
| Leaving Me, Loving You | 2004 | Hong-Kong | 10 529 501 | HK$ | 
| The White Dragon | 2004 | Hong-Kong | 4 550 000 | HK$ | 
| SPL | 2005 | Hong-Kong | 7 410 000 | HK$ | 
| Flash Point | 2007 | Hong-Kong | 8 280 000 | HK$ | 
  
  
 buy his/her movies 
info
    
plus