year of Birth | 1961 |
director |
year | grade | avg. | nb | |||||
Mission Kashmir | 2000 | 2.5 | 1 | ||||||
The Pigeon | 1989 | 2 | 1 | ||||||
1942: A Love Story | 1993 | ||||||||
Eklavya | 2007 | ||||||||
Kareeb | 1998 | ||||||||
Khamosh | 1985 | ||||||||
actor |
year | grade | avg. | nb | |||||
The Pigeon | 1989 | 2 | 1 | ||||||
producer |
year | grade | avg. | nb | |||||
Parineeta | परिणीता | 2005 | 3 | 2 | |||||
Mission Kashmir | 2000 | 2.5 | 1 | ||||||
The Pigeon | 1989 | 2 | 1 | ||||||
1942: A Love Story | 1993 | ||||||||
Eklavya | 2007 | ||||||||
Kareeb | 1998 | ||||||||
Khamosh | 1985 | ||||||||
scriptwriter |
year | grade | avg. | nb | |||||
Parineeta | परिणीता | 2005 | 3 | 2 | |||||
3 Idiots | 2009 | 2.5 | 1 | ||||||
Mission Kashmir | 2000 | 2.5 | 1 | ||||||
The Pigeon | 1989 | 2 | 1 | ||||||
1942: A Love Story | 1993 | ||||||||
Eklavya | 2007 | ||||||||
Kareeb | 1998 | ||||||||
Khamosh | 1985 | ||||||||
Lage Raho Munnabhai | 2006 | ||||||||
Munnabhai M.B.B.S. | 2003 |
rewards a valuable job.
underline a poor performance