year of Birth | 1972 |
director |
year | grade | avg. | nb | |||||
Ten Nights of Dreams | 2007 | 2.58 | 3 | ||||||
Reincarnation | 2006 | 3.15 | 12 | ||||||
Tales Of Terror 1 | 2005 | ||||||||
Dark Tales of Japan (TV) | 2004 | ||||||||
Marebito | 2004 | 2.35 | 15 | ||||||
Ju-on : The Grudge 2 | 2003 | 2.5 | 11 | ||||||
Ju-on : The Grudge | 呪怨 | 2002 | 3.04 | 27 | |||||
Tomie : Rebirth | 2001 | 2.67 | 3 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
Ten Nights of Dreams | 2007 | 2.58 | 3 | ||||||
Reincarnation | 2006 | 3.15 | 12 | ||||||
Ju-on : The Grudge 2 | 2003 | 2.5 | 11 | ||||||
Ju-on : The Grudge | 呪怨 | 2002 | 3.04 | 27 |
rewards a valuable job.
underline a poor performance