year of Birth | 1909 |
year of Death | 1982 |
actor |
year | grade | avg. | nb | |||||
Burden of Life | 人生のお荷物 | 1935 | 3.25 | 2 | |||||
The Golden Demon | 金色夜叉 | 1937 | 2.5 | 1 | |||||
Joi Kinuyo sensei | 1937 | ||||||||
The Masseurs and a Woman | 1938 | 3.46 | 6 | ||||||
Aizen katsura | 1938 | ||||||||
A Brother and His Younger Sister | 1939 | 2.88 | 2 | ||||||
Toda Brothers and Sisters | 1941 | 3.17 | 3 | ||||||
There Was a Father | 1942 | 3.79 | 17 | ||||||
The Army | 1944 | 2.75 | 2 | ||||||
Temptation | 1948 | 3.25 | 1 | ||||||
Flavour of Green Tea Over Rice | 1952 | 4.11 | 18 | ||||||
Equinox Flower | 1958 | 3.95 | 21 | ||||||
Goodbye - Good Day | 1959 | 2 | 1 | ||||||
Flood | 1959 | 3.75 | 1 | ||||||
Late Autumn | 1960 | 4.05 | 25 | ||||||
The Castle of Sand | 1974 | 3.65 | 15 | ||||||
The Devil's Island | 1977 | 2.5 | 1 | ||||||
The Incident | 1978 | 3.42 | 3 | ||||||
Glowing Autumn | 1979 | ||||||||
Death Quake | 1980 |
rewards a valuable job.
underline a poor performance