Tony POON Kin-Kwan

title yearcountry boxoffice
God of Cookery 1996 Hong-Kong 40 861 655 HK$
Mongkok Story 1996 Hong-Kong 2 946 591 HK$
Forbidden City Cop 1996 Hong-Kong 36 051 899 HK$
Fox Hunter 1995 Hong-Kong 851 625 HK$
Fallen Angels 1995 Hong-Kong 7 476 025 HK$
Semi-Gods and Semi-Devils 1994 Hong-Kong 6 529 579 HK$
The Kung Fu Scholar 1994 Hong-Kong 8 384 786 HK$
The True Hero 1994 Hong-Kong 6 619 306 HK$
Return to a better tomorrow 1994 Hong-Kong 8 177 647 HK$
Best of the Best 1992 Hong-Kong 6 422 069 HK$
Black Cat 2 1992 Hong-Kong 5 468 611 HK$
What a Hero 1992 Hong-Kong 11 534 659 HK$
Forced Nightmare 1992 Hong-Kong 2 971 162 HK$
Running on Empty 1991 Hong-Kong 2 363 342 HK$
Scheming Wonders 1991 Hong-Kong 3 400 257 HK$
Black Cat 1991 Hong-Kong 11 008 210 HK$
Erotic Ghost Story 2 1991 Hong-Kong 11 037 037 HK$
Look Out, Officer! 1990 Hong-Kong 12 128 944 HK$
Return Engagement 1990 Hong-Kong 11 214 680 HK$
Ghost Busting 1989 Hong-Kong 7 259 282 HK$
Seven Warriors 1989 Hong-Kong 6 646 992 HK$
Crocodile Hunter 1989 Hong-Kong 10 880 861 HK$
The Romancing Star 2 1988 Hong-Kong 17 096 271 HK$
As Tears Go By 1988 Hong-Kong 11 532 283 HK$
Flaming Brothers 1987 Hong-Kong 15 741 778 HK$
The Haunted Cop Shop 1987 Hong-Kong 11 748 296 HK$
The Lady Assassin 1983 Hong-Kong 876 247 HK$
The Magnificent 3 1980 Hong-Kong 819 902 HK$
A Touch of Zen 1971 Hong-Kong 678 321 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community