sound director |
year | grade | avg. | nb | |||||
| Zebraman | 2004 | 3.01 | 44 |
| |||||
| The Happiness of the Katakuris | 2001 | 3.11 | 36 |
| |||||
| Ichi The Killer | 殺し屋1 | 2001 | 3.76 | 76 |
| ||||
| Visitor Q | 2001 | 3.08 | 66 |
| |||||
| Electric Dragon 80.000 V | 2001 | 3.41 | 31 |
| |||||
| Gemini | 1999 | 3.5 | 34 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus