actor |
year | grade | avg. | nb | |||||
Shyam Singha Roy | 2021 | 2.88 | 2 | ||||||
Golmaal Returns | 2008 | ||||||||
Masti | 2004 | ||||||||
One Two Three | 2008 | ||||||||
Rokkk | 2010 | ||||||||
Sanam Teri Kasam | 2016 | ||||||||
Tees Maar Khan | 2010 | ||||||||
Teesri Aankh: The Hidden Camera | 2006 | ||||||||
13B : Fear Has a New Address | 2009 | ||||||||
Chatur Singh Two Star | 2011 | ||||||||
Dhol | 2007 | ||||||||
Golmaal 3 | 2010 |
rewards a valuable job.
underline a poor performance