LIU Wai-Hung

title yearcountry boxoffice
Crazy Partner 1979 Hong-Kong 1 089 438 HK$
The Cheeky Chap 1980 Hong-Kong 1 041 269 HK$
Police Sir 1980 Hong-Kong 1 034 517 HK$
The Sweet & Sour Cops 1981 Hong-Kong 4 717 429 HK$
To Sir with Trouble 1981 Hong-Kong 2 782 908 HK$
Crazy Nuts 1981 Hong-Kong 938 568 HK$
Prohibited Area 1981 Hong-Kong 1 357 337 HK$
The Sweet & Sour Cops 2 1982 Hong-Kong 5 587 312 HK$
Carry on Pickpocket 1982 Hong-Kong 11 809 432 HK$
Once upon a Mirage 1982 Hong-Kong 3 364 663 HK$
Funny Boys 1982 Hong-Kong 6 401 185 HK$
Just for Fun 1983 Hong-Kong 9 386 443 HK$
Oh! My Cops 1983 Hong-Kong 7 316 619 HK$
The Perfect Match 1983 Hong-Kong 8 827 520 HK$
The Sensational Pair 1983 Hong-Kong 4 915 345 HK$
Silent Romance 1984 Hong-Kong 7 401 122 HK$
Beloved Daddy 1984 Hong-Kong 5 952 639 HK$
The Company 1984 Hong-Kong 7 636 204 HK$
Let us flirt, partner 1985 Hong-Kong 1 174 837 HK$
Chase a Fortune 1985 Hong-Kong 3 142 940 HK$
Mother VS Mother 1987 Hong-Kong 8 883 068 HK$
Guests in the House 1988 Hong-Kong 10 579 583 HK$
Nobody's Hero 1989 Hong-Kong 985 593 HK$
They Came to Rob Hong Kong 1989 Hong-Kong 8 033 844 HK$
Sunshine Friends 1990 Hong-Kong 7 192 342 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community