LAU Ching-Wan
劉 青雲
Sean Lau

title yearcountry boxoffice
Silent Love 1986 Hong-Kong 5 173 730 HK$
Police Story 2 1988 Hong-Kong 34 151 609 HK$
Set me Free 1988 Hong-Kong 7 218 711 HK$
My Dear Son 1989 Hong-Kong 2 995 161 HK$
Live Hard 1989 Hong-Kong 2 714 127 HK$
The Roar of the Vietnamese 1991 Hong-Kong 3 323 294 HK$
All Men Are Brothers - Blood of the Leopard 1992 Hong-Kong 6 005 192 HK$
Angel Hunter 1992 Hong-Kong 2 335 996 HK$
The Shootout 1992 Hong-Kong 3 819 056 HK$
Executioners 1993 Hong-Kong 5 227 014 HK$
Pink Bomb 1993 Hong-Kong 51 323 HK$
Thou Shalt Not Swear 1993 Hong-Kong 6 844 501 HK$
C'est la vie mon chéri 1993 Hong-Kong 31 149 673 HK$
Crazy Hong-Kong 1993 Hong-Kong 5 028 945 HK$
The Most Wanted 1994 Hong-Kong 5 470 194 HK$
Over the Rainbow Under the Skirt 1994 Hong-Kong 10 064 300 HK$
It's a wonderful life 1994 Hong-Kong 37 367 669 HK$
Return to a better tomorrow 1994 Hong-Kong 8 177 647 HK$
I've Got You, Babe 1994 Hong-Kong 14 799 126 HK$
Tears and Triumph 1994 Hong-Kong 10 182 459 HK$
Bomb Disposal Officer: Baby Bomb 1994 Hong-Kong 344 953 HK$
I Wanna Be Your Man 1994 Hong-Kong 10 105 389 HK$
The Third Full Moon 1994 Hong-Kong 4 137 004 HK$
Bomb Disposal Officer: Baby Bomb 1994 Hong-Kong 3 488 953 HK$
Tragic Fantasy: Tiger of Wanchai 1994 Hong-Kong 11 067 166 HK$
Don't Shoot Me, I'm Just a Violinist 1994 Hong-Kong 2 612 726 HK$
Oh! My Three Guys 1994 Hong-Kong 9 458 839 HK$
Hello! Who Is It?! 1994 Hong-Kong 2 879 550 HK$
Shanghai Fever 1994 Hong-Kong 234 228 HK$
Beginner's Luck 1994 Hong-Kong 6 478 559 HK$
Mother of a Different Kind 1995 Hong-Kong 2 505 963 HK$
World of Treasure 1995 Hong-Kong 7 622 045 HK$
Romantic Dream 1995 Hong-Kong 10 319 278 HK$
The Golden Girls 1995 Hong-Kong 10 091 650 HK$
New Tenant 1995 Hong-Kong 54 645 HK$
Happy Hour 1995 Hong-Kong 6 650 757 HK$
Sea Root 1995 Hong-Kong 6 081 810 HK$
Tricky Business 1995 Hong-Kong 10 762 285 HK$
Once in a Lifetime 1995 Hong-Kong 2 354 345 HK$
Dr. Mack 1995 Hong-Kong 16 832 931 HK$
Only Fools Fall in Love 1995 Hong-Kong 13 783 119 HK$
Beyond Hypothermia 1996 Hong-Kong 2 621 660 HK$
Big Bullet 1996 Hong-Kong 9 771 575 HK$
Black Mask 1996 Hong-Kong 13 286 788 HK$
Muto Bontie 1996 Hong-Kong 2 088 270 HK$
Viva Erotica 1996 Hong-Kong 11 615 085 HK$
Loving You 1996 Hong-Kong 5 349 230 HK$
Tri-Star 1996 Hong-Kong 25 218 130 HK$
My Dad is a Jerk 1997 Hong-Kong 3 583 260 HK$
Final Justice 1997 Hong-Kong 3 788 316 HK$
Yesterday You Yesterday Me 1997 Hong-Kong 2 761 320 HK$
Full Alert 1997 Hong-Kong 14 691 880 HK$
Lifeline 1997 Hong-Kong 20 730 867 HK$
Too many ways to be number one 1997 Hong-Kong 3 154 303 HK$
Expect the Unexpected 1998 Hong-Kong 5 359 800 HK$
Step into the dark 1998 Hong-Kong 7 163 285 HK$
The Longest Nite 1998 Hong-Kong 9 562 090 HK$
A Hero Never Dies 1998 Hong-Kong 6 792 090 HK$
The H.K. Triad 1999 Hong-Kong 6 376 525 HK$
Victim 1999 Hong-Kong 3 915 489 HK$
Where a good man goes 1999 Hong-Kong 3 804 200 HK$
Running out of Time 1999 Hong-Kong 14 651 824 HK$
My Left Eye Sees Ghosts 2002 Hong-Kong 20 440 365 HK$
Mighty Baby 2002 Hong-Kong 19 046 254 HK$
Lost In Time 2003 Hong-Kong 15 350 000 HK$
Colour Of The Truth 2003 Hong-Kong 3 934 098 HK$
Itchy Heart 2004 Hong-Kong 5 000 864 HK$
Fantasia 2004 Hong-Kong 25 237 936 HK$
Three of a Kind 2004 Hong-Kong 12 740 000 HK$
Driving Miss Wealthy 2004 Hong-Kong 10 300 000 HK$
Himalaya Singh 2005 Hong-Kong 15 603 530 HK$
Shopaholics 2006 Hong-Kong 9 840 000 HK$
My name is fame 2006 Hong-Kong 2 447 162 HK$
buy his/her movies buy his/her movies
info
action
plus


community