director |
year | grade | avg. | nb | |||||
Golden Ninja Warrior | 1986 | 0 | 1 | ||||||
Ninja Operation 3 : Licensed to Terminate | 1987 | ||||||||
Cobra Vs Ninja | 1987 | ||||||||
producer |
year | grade | avg. | nb | |||||
Golden Queen's Commando | 1984 | 2.62 | 4 | ||||||
Enter Three Dragons | 1978 | 1.69 | 4 | ||||||
Challenge of the ninja | 1986 | 0 | 3 | ||||||
Ninja Terminator | 1985 | 0 | 3 | ||||||
Dragon the Master | 2002 | 0.92 | 3 | ||||||
Ninja Dragon | 1986 | 0 | 2 | ||||||
Big Boss Untouchable | 2002 | 0.12 | 2 | ||||||
Miraculous Flower | 1981 | 2.5 | 2 | ||||||
Thousand Mile Escort | 1976 | 1 | 1 | ||||||
Ninja Squad | 1985 | 0 | 1 | ||||||
Dragon on Fire | 1979 | 0.5 | 1 | ||||||
Cobra Vs Ninja | 1987 |
rewards a valuable job.
underline a poor performance