year of Birth | 1963 |
scriptwriter |
year | grade | avg. | nb | |||||
Tomie : Rebirth | 2001 | 2.67 | 3 | ||||||
original story |
year | grade | avg. | nb | |||||
Vortex | 2000 | 2.98 | 28 | ||||||
Love Ghost | 2001 | ||||||||
Tomie : Beginning | 2005 | 1.75 | 2 | ||||||
Tomie: Unlimited | 2011 | 2 | 1 | ||||||
author |
year | grade | avg. | nb | |||||
Tomie | 富江 | 1987 | 3.5 | 3 | |||||
La Fille perverse | 1994 | 3.5 | 1 | ||||||
Le cirque des horreurs | 1995 | 3.5 | 1 | ||||||
Uzumaki | 1998 | 3.89 | 7 |
rewards a valuable job.
underline a poor performance