Emily KWAN Bo-Wai

title yearcountry boxoffice
Fatal Vacation 1990 Hong-Kong 6 737 912 HK$
Doctor Lamb 1992 Hong-Kong 12 757 594 HK$
The Untold Story 1993 Hong-Kong 15 758 491 HK$
Doug's Choice 1994 Hong-Kong 749 044 HK$
Wrath of Silence 1994 Hong-Kong 3 855 431 HK$
From Zero to Hero 1994 Hong-Kong 752 384 HK$
Spider Woman 1995 Hong-Kong 1 535 395 HK$
Dream Killer 1995 Hong-Kong 466 143 HK$
Twist 1995 Hong-Kong 6 879 418 HK$
Bloody Friday 1996 Hong-Kong 750 510 HK$
Yu Pui Tsuen III 1996 Hong-Kong 2 063 975 HK$
Tri-Star 1996 Hong-Kong 25 218 130 HK$
Banana Club 1996 Hong-Kong 5 344 170 HK$
The Wedding Days 1997 Hong-Kong 5 725 578 HK$
Full Alert 1997 Hong-Kong 14 691 880 HK$
Aces Go Places 97 1997 Hong-Kong 10 745 180 HK$
Love Cruise 1997 Hong-Kong 6 358 710 HK$
Nightmare Zone 1998 Hong-Kong 436 035 HK$
Severely Rape 1998 Hong-Kong 509 950 HK$
Troublesome Night 4 1998 Hong-Kong 4 420 030 HK$
God.com 1998 Hong-Kong 2 691 120 HK$
The Untold Story 2 1998 Hong-Kong 4 993 010 HK$
Love in the River 1998 Hong-Kong 1 806 250 HK$
The Untold Story 3 1999 Hong-Kong 90 898 HK$
Victim 1999 Hong-Kong 3 915 489 HK$
Temptation of an Angel 1999 Hong-Kong 238 935 HK$
Troublesome Night 5 1999 Hong-Kong 3 141 135 HK$
The Hidden Enforcers 2002 Hong-Kong 54 306 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community