year of Birth | 1952 |
director |
year | grade | avg. | nb | |||||
Sacrifice | 2010 | 3.5 | 1 |
![]() | |||||
Forever Enthralled | 梅兰芳 | 2008 | 2.5 | 4 |
![]() | ||||
The Promise | 无极 | 2005 | 2.17 | 51 |
![]() | ||||
Together | 和你在一起 | 2002 | 3.25 | 14 |
![]() | ||||
The Emperor and the Assassin | 荆轲刺秦王 | 1999 | 3.22 | 37 |
![]() | ||||
Temptress Moon | 风月 | 1996 | 3 | 11 |
![]() | ||||
Farewell my concubine | 霸王别姬 | 1993 | 3.61 | 45 |
![]() | ||||
Life on a String | 边走边唱 | 1991 | 3.5 | 3 |
![]() | ||||
Yellow Earth | 黄土地 | 1984 | 3.7 | 5 |
![]() | ||||
actor |
year | grade | avg. | nb | |||||
The Founding of a Republic | 2009 | 1.43 | 7 |
![]() | |||||
Together | 和你在一起 | 2002 | 3.25 | 14 |
![]() | ||||
The Emperor and the Assassin | 荆轲刺秦王 | 1999 | 3.22 | 37 |
![]() | ||||
Last Emperor | 末代皇帝 | 1987 | 3.69 | 38 |
![]() | ||||
producer |
year | grade | avg. | nb | |||||
The Emperor and the Assassin | 荆轲刺秦王 | 1999 | 3.22 | 37 |
![]() | ||||
Two women's story | 两个女人的故事 | 1991 |
![]() | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
Forever Enthralled | 梅兰芳 | 2008 | 2.5 | 4 |
![]() | ||||
The Emperor and the Assassin | 荆轲刺秦王 | 1999 | 3.22 | 37 |
![]() | ||||
Temptress Moon | 风月 | 1996 | 3 | 11 |
![]() | ||||
Life on a String | 边走边唱 | 1991 | 3.5 | 3 |
![]() | ||||
Yellow Earth | 黄土地 | 1984 | 3.7 | 5 |
![]() | ||||
assistant director |
year | grade | avg. | nb | |||||
The Founding of a Republic | 2009 | 1.43 | 7 |
![]() |
rewards a valuable job.
underline a poor performance