Soi CHENG Po-Shui
鄭 保瑞
Cheang Pou-Soi

title yearcountry boxoffice
Beach Girl 1999 Hong-Kong 35 475 HK$
A Chinese Torture Chamber Story 2 1998 Hong-Kong 1 355 775 HK$
Death Curse 2003 Hong-Kong 10 090 000 HK$
Dry Wood Fierce Fire 2002 Hong-Kong 13 111 873 HK$
Hidden Heroes 2004 Hong-Kong 7 240 000 HK$
Home Sweet Home 2005 Hong-Kong 4 460 886 HK$
House of No Man 1999 Hong-Kong 37 220 HK$
Love Battlefield 2004 Hong-Kong 2 786 227 HK$
Mongkok Story 1996 Hong-Kong 2 946 591 HK$
New Blood 2002 Hong-Kong 1 696 265 HK$
Sex and Zen 3 1998 Hong-Kong 2 436 910 HK$
Teaching Sucks 1997 Hong-Kong 4 841 130 HK$
They Don't Care About Us 1996 Hong-Kong 2 286 885 HK$
Young and Dangerous 5 1998 Hong-Kong 12 875 420 HK$
buy his/her movies buy his/her movies
info
action
plus


community