year of Birth | 1981 |
actor |
year | grade | avg. | nb | |||||
Red: The Dark Side | 2007 | 2.5 | 1 | ||||||
Zinda | ज़ंदा | 2005 | 0.25 | 1 | |||||
Shaka Laka Boom Boom | 2007 | ||||||||
Run Bhola Run | 2011 | ||||||||
Apna Sapna Money Money | 2006 | ||||||||
Accident on Hill Road | 2010 | ||||||||
Thank You | 2010 | ||||||||
Silsiilay | 2005 | ||||||||
Love Has No Language | 2008 | ||||||||
No Entry | 2005 | ||||||||
Hello Darling | 2010 | ||||||||
Khel | 2003 | ||||||||
Will You Marry Me ? | 2012 | ||||||||
Janasheen | 2003 | ||||||||
Suryam | 2004 | ||||||||
Tom, Dick, and Harry | 2006 | ||||||||
Jawani Diwani: A Youthful Joyride | 2006 | ||||||||
Paying Guest | 2009 | ||||||||
Golmaal Returns | 2008 | ||||||||
C Kkompany | 2008 | ||||||||
Money Hai Toh Honey Hai | 2008 | ||||||||
Heyy Babyy | 2007 |
rewards a valuable job.
underline a poor performance