| title | year | country | boxoffice | |
| The Blacksheep Affair | 1998 | Hong-Kong | 5 887 650 | HK$ |
| God.com | 1998 | Hong-Kong | 2 691 120 | HK$ |
| Sunshine Cops | 1999 | Hong-Kong | 330 005 | HK$ |
| Woman Soup | 1999 | Hong-Kong | 28 690 | HK$ |
| The Accident | 1999 | Hong-Kong | 1 031 090 | HK$ |
| The Golden Nightmare | 1999 | Hong-Kong | 80 135 | HK$ |
| Naked Weapon | 2002 | Hong-Kong | 708 670 | HK$ |
| Infernal Affairs 2 | 2003 | Hong-Kong | 24 919 376 | HK$ |
| New Police Story | 2004 | Hong-Kong | 21 070 000 | HK$ |
| Drink Drank Drunk | 2005 | Hong-Kong | 11 880 000 | HK$ |
| Rob-B-Hood | 2006 | Hong-Kong | 23 160 000 | HK$ |
buy his/her movies
info
plus