| year of Birth | 1947 |
director |
year | grade | avg. | nb | |||||
| Night and Fog | 天水围的夜与雾 | 2009 | 2.36 | 7 |
| ||||
| The Way We Are | 天水围的日与夜 | 2008 | 3.58 | 9 |
| ||||
| The Postmodern Life of My Aunt | 姨妈的后现代生活 | 2006 | 2.7 | 5 |
| ||||
| Goddess Of Mercy | 玉觀音 | 2004 | 3.61 | 11 |
| ||||
| July Rhapsody | 男 人 四 十 | 2002 | 3.45 | 14 |
| ||||
| Visible Secret | 幽靈人間 | 2001 | 2.75 | 13 |
| ||||
| Ordinary Heroes | 千言万语 | 1999 | 3.21 | 7 |
| ||||
| Eighteen Springs | 半生緣 | 1997 | 3 | 4 |
| ||||
| Ah Kam | 阿金 | 1996 | 2.4 | 10 |
| ||||
| My American Grandson | 上海假期 | 1991 | 2.67 | 3 |
| ||||
| Zodiac Killers | 1991 | 2.7 | 16 |
| |||||
| Song of the Exile | 客途秋恨 | 1990 | 3.88 | 10 |
| ||||
| Swordsman | 笑傲江湖 | 1990 | 3.34 | 30 |
| ||||
| Starry is the Night | 1988 | 2.33 | 3 |
| |||||
| Boat People | 1982 | 3.93 | 14 |
| |||||
| The Story of Woo Viet | 胡越的故事 | 1981 | 3.65 | 12 |
| ||||
actor |
year | grade | avg. | nb | |||||
| Echoes of the Rainbow | 歲月神偷 | 2010 | 3 | 7 |
| ||||
| Simply actors | 2007 | 3.05 | 5 |
| |||||
| My name is fame | 2006 | 3.11 | 7 |
| |||||
| Forever and Ever | 地久天長 | 2001 |
| ||||||
| Merry Go Round | 初戀拿喳麵 | 2001 | 2.71 | 6 |
| ||||
| Jiang Hu - The Triad Zone | 江湖告急 | 2000 | 3.86 | 33 |
| ||||
| Ordinary Heroes | 千言万语 | 1999 | 3.21 | 7 |
| ||||
| The River | 河流 | 1997 | 3.63 | 15 |
| ||||
| Who's the woman, who's the man | 金枝玉葉2 | 1996 | 3.11 | 9 |
| ||||
producer |
year | grade | avg. | nb | |||||
| Night and Fog | 天水围的夜与雾 | 2009 | 2.36 | 7 |
| ||||
| The Way We Are | 天水围的日与夜 | 2008 | 3.58 | 9 |
| ||||
| July Rhapsody | 男 人 四 十 | 2002 | 3.45 | 14 |
| ||||
| Visible Secret 2 | 幽靈人間II鬼味人間 | 2002 | 1.88 | 4 |
| ||||
| Visible Secret | 幽靈人間 | 2001 | 2.75 | 13 |
| ||||
| Eighteen Springs | 半生緣 | 1997 | 3 | 4 |
| ||||
scriptwriter |
year | grade | avg. | nb | |||||
| The Postmodern Life of My Aunt | 姨妈的后现代生活 | 2006 | 2.7 | 5 |
| ||||
| The Opium War | 鸦片战争 | 1997 | 3.21 | 6 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus