| Oeuvre | Date | Note | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
|
|||
| Sister Midnight | 2025/06 | 2.50 | |
| Sister Street Fighter | 2008/07 | 0.50 |
|
| Site 2 | 2012/10 | 3.75 |
|
| Sixième Sens | 2010/03 | 4.00 | |
| Sixty Million Dollar Man | 2004/08 | 1.50 | |
| Skyfall | 2015/11 | 3.00 | |
| The Skyhawk | 2012/01 | 2.00 | |
| Skyhigh | 2007/07 | 3.00 | |
| Slam Dunk | 2005/05 | 3.50 | |
| Sleep | 2024/02 | 3.00 | |
| Sleeping Bride | 2002/06 | 0.25 |
|
| Sleeping Man | 2006/06 | 3.50 | |
| Slumdog Millionaire | 2009/03 | 0.50 |
|
| Smile | 2005/02 | 2.50 | |
| Snake Eyes | 2005/04 | 4.00 | |
| Snake Girl | 2006/10 | 0.50 |
|
| Snake of June | 2003/07 | 2.25 | |
| Snipers | 2013/11 | 0.50 |
|
| Snow Flurry | 2022/01 | 3.00 | |
| Snow Trail | 2020/11 | 4.00 | |
| The Snow White Murder Case | 2014/10 | 2.00 | |
| So Close | 2003/03 | 0.25 |
|
| So Close | 2003/03 | 0.25 |
|
| So Close to Paradise | 2005/07 | 2.50 | |
| So Cute | 2005/03 | 2.50 | |
| So long, my son | 2019/07 | 2.00 | |
| Soeurs jumelles | 2007/06 | 2.00 | |
| Les Soeurs Munekata | 2005/09 | 3.00 | |
| Soldats d'été | 2002/10 | 4.25 |
|
| Un Soleil | 2020/02 | 3.50 | |
| Le Soleil se lève aussi | 2008/01 | 0.25 |
|
| Some | 2005/03 | 1.50 | |
| Le Sommeil d'or | 2012/09 | 2.50 | |
| Sonatine | 2002/05 | 4.75 |
|
| Sonchiriya | 2024/01 | 3.00 | |
| Song of the Exile | 2002/04 | 4.50 |
|
| Sookshma Darshini | 2024/12 | 3.00 | |
| Le Sorgho Rouge | 2005/05 | 3.50 |
|
| Souffle | 2008/03 | 0.50 |
|
| The Soul | 2021/12 | 1.50 | |
| Soul | 2022/01 | 1.50 | |
| Soul of the Sword | 2006/06 | 3.50 | |
| SoulMate | 2021/08 | 2.00 | |
| The Sound of the Waves | 2025/04 | 2.00 | |
| La Source thermale d'Akitsu | 2007/10 | 3.00 | |
| Sous les drapeaux, l'Enfer | 2001/10 | 3.25 | |
| Southland Tales | 2008/08 | 1.50 | |
| Souvenir | 2007/09 | 2.50 | |
| Space Adventure Cobra | 2011/05 | 4.25 |
|
| Space Adventure Cobra | 2011/05 | 2.00 | |
| Spacked Out | 2005/03 | 3.50 | |
| The Sparring Partner | 2023/03 | 2.50 | |
| Sparrow | 2008/06 | 3.00 | |
| Sparrow | 2008/09 | 3.00 | |
| Special 26 | 2022/08 | 2.50 | |
| Special Delivery | 2022/11 | 1.50 | |
| Speed Racer | 2008/07 | 3.50 |
|
| Spellbound | 2002/05 | 3.50 | |
| Spider-Man 2 | 2004/07 | 4.00 |
|
| Spirale | 2005/08 | 1.00 |
|
| Spirale | 2024/10 | 4.00 |
|
| SPL | 2005/12 | 2.00 | |
| The Spooky Bunch | 2015/04 | 3.00 | |
| Spriggan | 2011/03 | 2.25 | |
| Sprited Away To A Romance From The Past | 2005/07 | 1.00 |
|
| The Spy gone north | 2018/11 | 3.00 | |
| Srimanthudu | 2024/05 | 1.50 | |
| St. John's Wort | 2005/08 | 0.00 |
|
| Stakeout | 2020/09 | 3.50 |
|
| Station | 2021/08 | 2.00 | |
| Stay awake, be ready | 2023/05 | 3.50 | |
| Steamboy | 2004/09 | 3.00 | |
| Still Human | 2019/08 | 1.50 | |
| Still Life | 2007/05 | 2.50 | |
| Still Walking | 2009/04 | 2.50 | |
| Stoker | 2015/04 | 3.00 | |
| Stolen | 2025/06 | 3.00 | |
| The Stool Pigeon | 2011/05 | 2.75 | |
| The Stormriders | 2007/08 | 0.25 |
|
| Story of a Discharged Prisoner | 2010/06 | 3.50 |
|
| The Story of Princess Kaguya | 2014/12 | 4.00 | |
| Story of Ricky | 2002/09 | 0.00 |
|
| The Story of Woo Viet | 2006/06 | 4.00 |
|
| A Story of Yonosuke | 2015/01 | 2.75 | |
| Storytellers | 2022/01 | 2.00 | |
| Strain | 2005/05 | 3.00 | |
| Strange Circus | 2006/09 | 2.00 | |
| Stranger | 2024/06 | 3.50 | |
| A Stranger of Mine | 2017/09 | 2.00 | |
| The Strangers | 2016/07 | 3.50 | |
| Stranglehold | 2010/11 | 2.00 | |
| Strawman | 2023/08 | 4.00 | |
| Stray Cat Rock : Female Boss | 2010/08 | 2.25 | |
| Stray Cat Rock: Wild Jumbo | 2010/08 | 1.50 | |
| Stree | 2024/08 | 2.50 | |
| The Street Fighter | 2003/09 | 0.50 |
|
| The Street Fighter's Last Revenge | 2008/07 | 0.50 |
|
| Student No. 1 | 2022/07 | 1.50 | |
| Su-Ki-Da | 2006/12 | 3.50 |
|
| Submersion of Japan | 2007/03 | 0.00 |
|
profil