| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| Jigarthanda | 2023/11 | 3.25 | |
| Jigarthanda DoubleX | 2023/11 | 3.00 | |
| Jiivi | 2022/08 | 2.00 | |
| Jodhaa Akbar | 2022/07 | 3.00 | |
| Johnny Gaddaar | 2018/08 | 2.00 | |
| Joji | 2024/02 | 2.50 | |
| Joram | 2023/12 | 2.00 | |
| Joseph | 2021/06 | 2.50 | |
| Journey to the West: The Demons Strike Back | 2017/11 | 2.00 | |
| JSA | 2003/07 | 3.50 |
|
| JSA | 2002/03 | 3.50 |
|
| Ju Dou | 2005/05 | 2.75 | |
| Judgement | 2012/11 | 2.00 | |
| Just 6.5 | 2021/06 | 3.50 | |
| K.G.F Chapter 2 | 2022/04 | 2.00 | |
| K.G.F: Chapter 1 | 2022/04 | 1.50 | |
| Kabhi Kabhie - Love Is Life | 2006/01 | 2.00 | |
| Kabhi Kushi Kabhie Gham (K3G) | 2023/08 | 3.00 | |
| Kadaseela Biriyani | 2022/09 | 3.00 | |
| Kaddipudi | 2023/10 | 3.00 | |
| Kadhalum Kadanthu Pogum | 2025/05 | 2.50 | |
| Kahaani | 2018/08 | 3.00 | |
| Kaili Blues | 2018/01 | 3.50 | |
| Kaithi | 2022/05 | 3.50 | |
| Kal Ho Naa Ho | 2024/06 | 2.00 | |
| Kammatipaadam | 2022/12 | 3.00 | |
| Kanchana Sita | 2023/10 | 3.00 | |
| Kannathil Muthamittal | 2024/01 | 3.00 | |
| Kannur Squad | 2023/10 | 2.50 | |
| Kantara | 2022/11 | 3.00 | |
| Kantara A Legend: Chapter 1 | 2025/10 | 3.00 | |
| Karnan | 2023/07 | 2.50 | |
| Kaththi | 2022/10 | 3.00 | |
| Kaun ? | 2018/08 | 0.00 |
|
| Kendasampige | 2023/09 | 3.00 | |
| Khaleja | 2025/01 | 3.00 | |
| Kilimanjaro | 2002/09 | 2.00 | |
| Kill | 2024/07 | 2.00 | |
| Killer Butterfly | 2020/03 | 2.50 | |
| Killing Veerappan | 2024/12 | 3.00 | |
| Kinatay | 2010/11 | 2.00 | |
| The King and The Clown | 2007/03 | 0.50 |
|
| King of the children | 2014/09 | 3.00 | |
| Kishkindha Kaandam | 2024/12 | 3.00 | |
| Kshana Kshanam | 2018/08 | 3.00 | |
| Kuch Kuch Hota Hai (KKHH) | 2006/01 | 2.50 | |
| Kung Fu Stuntmen | 2022/01 | 3.50 | |
| Kurangu Bommai | 2024/04 | 3.00 | |
| Kuruthi | 2022/05 | 2.00 | |
| Lady Avenger | 2021/06 | 1.50 | |
| Lagaan | 2022/04 | 3.00 | |
| A Land Imagined | 2019/04 | 3.00 | |
| The Land of the Wandering Souls | 2012/10 | 3.75 |
|
| Last Letter | 2019/11 | 2.00 | |
| Last Life in the Universe | 2004/03 | 1.50 | |
| The Last supper | 2015/12 | 2.00 | |
| The Last Witness | 2002/09 | 1.50 | |
| The Legend of Gingko | 2004/11 | 0.25 |
|
| Leila | 2024/09 | 3.00 | |
| Leila's Brothers | 2023/01 | 2.00 | |
| Leo | 2023/12 | 3.00 | |
| Let the Bullets Fly | 2014/03 | 2.00 | |
| Liar's Dice | 2024/05 | 2.00 | |
| Lies | 2005/03 | 1.50 |
|
| Life and a day | 2022/01 | 3.00 | |
| Life on a String | 2006/11 | 3.00 | |
| Like You Know It All | 2013/07 | 1.00 | |
| Little Forest | 2019/02 | 3.00 | |
| Lokah - Chapter One : Chandra | 2025/09 | 2.00 | |
| The Lonely Wife | 2019/05 | 4.25 | |
| Long Day s Journey into Night | 2019/02 | 4.50 |
|
| The Looming Storm | 2018/07 | 2.00 | |
| Love and Duty | 2025/11 | 3.00 | |
| Lover's Concerto | 2004/07 | 2.00 | |
| Lucia | 2023/04 | 2.50 | |
| Lucky Baskhar | 2024/11 | 3.00 | |
| The Lunchbox | 2024/01 | 2.00 | |
| Lust, Caution | 2008/01 | 2.00 | |
| Maanaadu | 2022/09 | 3.00 | |
| Maanagaram | 2023/08 | 2.00 | |
| Maaveeran | 2023/08 | 2.50 | |
| Madhumati | 2019/05 | 3.00 | |
| Madras | 2023/03 | 3.00 | |
| Magadheera | 2022/04 | 3.00 | |
| Magamuni | 2022/12 | 2.50 | |
| Mahaan | 2024/12 | 2.00 | |
| Mahanati | 2022/09 | 2.50 | |
| Maharaja | 2024/06 | 2.00 | |
| Mahavatar Narsimha | 2025/08 | 2.00 | |
| Mahjong | 2002/06 | 4.50 | |
| Malaikottai Vaaliban | 2024/01 | 2.00 | |
| The Male Ghost | 2023/03 | 2.75 | |
| Man in Black | 2025/04 | 2.00 | |
| Man on High Heels | 2016/07 | 1.50 | |
| The Man Who Feels No Pain | 2022/06 | 1.50 | |
| Man with three coffins | 2005/02 | 3.50 | |
| Manam | 2023/11 | 3.00 | |
| Mandala | 2015/12 | 3.00 | |
| Manhunt | 2019/02 | 0.25 |
|
| Manjummel Boys | 2024/03 | 2.50 | |
profile