actor |
year | grade | avg. | nb | |||||
| The Little Girl Who Conquered Time | 1983 | 2.33 | 3 |
| |||||
| Daughters, Wives and a Mother | 1960 | 3.8 | 10 | ||||||
| All About Marriage | 1958 | 3.5 | 2 | ||||||
| The Precipice | 1958 | ||||||||
| Untamed Woman | 1957 | 2 | 2 | ||||||
| Late Chrysanthemums | 1954 | 3.35 | 5 | ||||||
| Sound of the Mountain | 1954 | 4 | 15 | ||||||
| Twelve Chapters About Women | 1954 | 4 | 1 | ||||||
| All About Me | 1954 | ||||||||
| Wife | 1953 | 3.1 | 5 | ||||||
| Entotsu no mieru basho kara | 1953 | 3.38 | 2 | ||||||
| Tragedy of Japan | 1953 | 3.18 | 7 |
| |||||
| Husband and Wife | 1953 | 3.62 | 2 | ||||||
| The Man Without a Nationality | 1952 | ||||||||
| Repast | 1951 | 3.81 | 18 |
| |||||
| Nightshade Flower | 1951 | ||||||||
| Wedding March | 1951 | 4 | 1 | ||||||
| The Munekata Sisters | 1950 | 3.38 | 8 | ||||||
| Picture of Madame Yuki | 1950 | 3.38 | 6 | ||||||
| Design of a Human Being | 1949 | 3.5 | 1 | ||||||
| Ghost of Yotsuya | 1949 | 2.35 | 5 | ||||||
| Yotsuya kaidan, Part II | 1949 | 2.25 | 4 | ||||||
| A Flower Blooms | 1948 | ||||||||
| 365 Nights | 1947 | ||||||||
| The Army | 1944 | 2.75 | 2 | ||||||
| A Blooming Port | 1943 | 2.5 | 1 | ||||||
| The Living Magoroku | 生きてゐる孫六 | 1943 | 2.75 | 1 | |||||
| Notes of an Itinerant Performer | 歌女おぼえ書 | 1941 | 3.5 | 1 | |||||
| A Brother and His Younger Sister | 1939 | 2.88 | 2 | ||||||
| Aizen katsura | 1938 | ||||||||
| What Did the Lady Forget? | 1937 | 3.38 | 4 |
| |||||
| Mr. Thank You | 1936 | 3.17 | 6 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus