actor |
year | grade | avg. | nb | |||||
Shyam Singha Roy | 2021 | 2.88 | 2 | ||||||
Sanam Teri Kasam | 2016 | ||||||||
Chatur Singh Two Star | 2011 | ||||||||
Golmaal 3 | 2010 | ||||||||
Rokkk | 2010 | ||||||||
Tees Maar Khan | 2010 | ||||||||
13B : Fear Has a New Address | 2009 | ||||||||
Golmaal Returns | 2008 | ||||||||
One Two Three | 2008 | ||||||||
Dhol | 2007 | ||||||||
Teesri Aankh: The Hidden Camera | 2006 | ||||||||
Masti | 2004 |
rewards a valuable job.
underline a poor performance